UW-Stevens Point

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      11/01/13     ST. OLAF   W  4-0     40/32  1-0-0 0-0-0 1:56  208  Janna Beilke-Skoug  
      11/02/13     ST. OLAF   W  3-2   OT  38/21  2-0-0 0-0-0 2:15  138  Hillary Drake  
      Nov 08, 2013  at  Concordia-M'head      0-0 T  OT  18/22  2-0-1 0-0-0 1:55  286  Janna Beilke-Skoug  
      Nov 09, 2013  at  Concordia-M'head   W  3-1     31/20  3-0-1 0-0-0 1:55  125  Janna Beilke-Skoug  
    *   Nov 15, 2013    #10 UW-RIVER FALLS   W  2-1     13/33  4-0-1 1-0-0 1:49  214  Janna Beilke-Skoug  
    *   11/16/13     UW-RIVER FALLS   W  5-4   OT  29/37  5-0-1 2-0-0 2:10  234  Janna Beilke-Skoug  
    *   Nov 22, 2013    #6 UW-SUPERIOR   W  2-1     35/20  6-0-1 3-0-0 2:00  144  Janna Beilke-Skoug  
    *   11/23/13     #6 UW-SUPERIOR      1-3 L    29/37  6-1-1 3-1-0 2:00  176  Janna Beilke-Skoug  
      12/03/13     MARIAN   W  3-1     39/12  7-1-1 3-1-0 1:51  119  Hillary Drake  
    *   Dec 06, 2013    UW-EAU CLAIRE   W  4-3   OT  46/18  8-1-1 4-1-0 2:07  229  Janna Beilke-Skoug  
    *   Dec 07, 2013  at  UW-Eau Claire   W  4-3     53/30  9-1-1 5-1-0 2:12  273  Hillary Drake  
      Dec 13, 2013  at  St. Thomas   W  3-2     36/33  10-1-1 5-1-0 1:52  150  Janna Beilke-Skoug  
      Dec 14, 2013  at  St. Thomas   W  1-0     21/35  11-1-1 5-1-0 1:48  125  Janna Beilke-Skoug  
      1/3/14   at  St. Norbert College   W  3-1     29/27  12-1-1 5-1-0 1:51  182  Janna Beilke-Skoug  
      01/04/14     ST. NORBERT COLLEGE      1-3 L    29/30  12-2-1 5-1-0 1:50  164  Janna Beilke-Skoug  
      Jan 10, 2014    #8 GUSTAVUS ADOLPHUS   W  5-2     35/32  13-2-1 5-1-0 2:01  154  Janna Beilke-Skoug  
      01/11/14     #8 GUSTAVUS ADOLPHUS      1-2 L    22/24  13-3-1 5-1-0 2:00  122  Janna Beilke-Skoug  
    *   Jan 24, 2014  at  #5 UW-River Falls      2-4 L    22/49  13-4-1 5-2-0 1:56  160  Janna Beilke-Skoug  
    *   Jan 25, 2014  at  #5 UW-River Falls      1-1 T  OT  21/31  13-4-2 5-2-1 2:10  180  Janna Beilke-Skoug  
    *   Feb 01, 2014  at  UW-Eau Claire   W  3-2     42/16  14-4-2 6-2-1 2:07  207  Janna Beilke-Skoug  
    *   Feb 08, 2014    UW-EAU CLAIRE   W  4-0     31/13  15-4-2 7-2-1 2:03  366  Hillary Drake  
      2/9/2014     LAKE FOREST COLLEGE   W  7-1     31/18  16-4-2 7-2-1 2:00  398  Janna Beilke-Skoug  
    *   Feb 14, 2014  at  UW-Superior      1-1 T  OT  46/21  16-4-3 7-2-2 2.1 HRS  194  Janna Beilke-Skoug  
    *   Feb 15, 2014  at  UW-Superior      2-2 T  OT  32/28  16-4-4 7-2-3 2.1 HRS  227  Janna Beilke-Skoug  
      Feb 19, 2014  at  Marian   W  4-1     30/18  17-4-4 7-2-3 2:53  99  Hillary Drake  
      Feb 28, 2014    #9 UW-SUPERIOR   W  2-1     24/34  18-4-4 7-2-3 2:01  102  Janna Beilke-Skoug  
      03/01/14     #9 UW-SUPERIOR   W  1-0     30/21  19-4-4 7-2-3 2:04  133  Janna Beilke-Skoug  
      Mar 8, 2014   at  #4 UW-River Falls      1-5 L    23/23  19-5-4 7-2-3 1:55  419  Janna Beilke-Skoug  
      Mar 14, 2014    #6 ST. THOMAS      0-5 L    30/38  19-6-4 7-2-3 1:59    Janna Beilke-Skoug  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    11/01/13   ST. OLAF   4-0  1  4  5  9  40  .100  0   7/14  3  1  0  1  0  0  1 
    11/02/13   ST. OLAF   3-2  1  3  4  7  38  .079  0   9/18  1  0  0  1  0  0  0 
    Nov 08, 2013  at Concordia-M'head   0-0  1  0  0  0  18  .000  0   3/6  0  0  0  0  0  0  0 
    Nov 09, 2013  at Concordia-M'head   3-1  1  3  4  7  31  .097  +10  6/12  1  0  0  1  0  0  0 
    Nov 15, 2013  UW-RIVER FALLS   2-1  1  2  1  3  13  .154  0   5/10  0  0  0  1  0  0  1 
    11/16/13   UW-RIVER FALLS   5-4  1  5  3  8  29  .172  0   5/10  0  0  0  1  1  0  2 
    Nov 22, 2013  UW-SUPERIOR   2-1  1  2  3  5  35  .057  0   0/0  0  0  0  1  0  0  0 
    11/23/13   UW-SUPERIOR   1-3  1  1  1  2  29  .034  +5  6/12  0  0  0  0  0  0  0 
    12/03/13   MARIAN   3-1  1  3  4  7  39  .077  +7  2/4  0  0  0  1  0  0  0 
    Dec 06, 2013  UW-EAU CLAIRE   4-3  1  4  5  9  46  .087  +9  6/12  0  1  0  1  0  0  0 
    Dec 07, 2013  at UW-Eau Claire   4-3  1  4  5  9  53  .075  0   4/8  1  0  0  1  0  0  0 
    Dec 13, 2013  at St. Thomas   3-2  1  3  4  7  36  .083  +5  4/8  1  0  0  1  0  0  0 
    Dec 14, 2013  at St. Thomas   1-0  1  1  0  1  21  .048  +1  2/4  0  0  0  1  0  0  1 
    1/3/14   at St. Norbert College   3-1  1  3  3  6  29  .103  0   3/6  0  0  0  1  0  0  1 
    01/04/14   ST. NORBERT COLLEGE   1-3  1  1  1  2  29  .034  0   2/4  0  0  0  0  0  0  0 
    Jan 10, 2014  GUSTAVUS ADOLPHUS   5-2  1  5  7  12  35  .143  +9  6/12  0  1  0  1  0  1  1 
    01/11/14   GUSTAVUS ADOLPHUS   1-2  1  1  1  2  22  .045  +2  3/6  0  0  0  0  0  0  0 
    Jan 24, 2014  at UW-River Falls   2-4  1  2  4  6  22  .091  0   3/6  0  0  0  0  0  0  0 
    Jan 25, 2014  at UW-River Falls   1-1  1  1  2  3  21  .048  0   10/20  0  0  0  0  0  0  0 
    Feb 01, 2014  at UW-Eau Claire   3-2  1  3  2  5  42  .071  0   4/8  1  0  0  1  0  0  1 
    Feb 08, 2014  UW-EAU CLAIRE   4-0  1  4  6  10  31  .129  0   2/4  1  0  0  1  0  0  0 
    2/9/2014   LAKE FOREST COLLEGE   7-1  1  7  8  15  31  .226  0   4/8  1  0  0  1  0  0  1 
    Feb 14, 2014  at UW-Superior   1-1  1  1  2  3  46  .022  0   1/2  0  0  0  0  1  0  0 
    Feb 15, 2014  at UW-Superior   2-2  1  2  1  3  32  .062  +4  4/19  0  0  0  0  1  0  1 
    Feb 19, 2014  at Marian   4-1  1  4  6  10  30  .133  +10  6/12  1  0  0  1  0  0  0 
    Feb 28, 2014  UW-SUPERIOR   2-1  1  2  3  5  24  .083  0   6/12  1  0  0  1  0  0  0 
    03/01/14   UW-SUPERIOR   1-0  1  1  0  1  30  .033  0   2/4  1  0  0  1  0  0  1 
    Mar 8, 2014   at UW-River Falls   1-5  1  1  1  2  23  .043  -22  4/8  0  0  0  0  0  0  0 
    Mar 14, 2014  ST. THOMAS   0-5  1  0  0  0  30  .000  0   5/10  0  0  0  0  0  0  0 
    UW-Stevens Point     73-52   29  73  86  159  905  .081  +40  124/259  13  3  0  19  3  1  11 
    Opponent        29  52  68  120  773  .067  +9  111/222  16  2  3  6  1  0  8 

    TEAM PER-GAME 
    Games played: 29
    Shots per game: 31.21
    Goals per game: 2.52
    Assists per game: 2.97
    Points per game: 5.48

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    11/01/13   ST. OLAF   4-0  1  60:00  0  0  0.00  32  1.000  1  0  0  0  0  0  0  0 
    11/02/13   ST. OLAF   3-2  1  61:07  2  0  0.99  19  .962  1  0  0  2  0  0  0  0 
    Nov 08, 2013  at Concordia-M'head   0-0  1  65:00  0  0  0.64  22  .973  0  0  1  0  0  0  0  0 
    Nov 09, 2013  at Concordia-M'head   3-1  1  60:00  1  0  0.73  19  .968  1  0  0  1  0  0  0  0 
    Nov 15, 2013  UW-RIVER FALLS   2-1  1  60:00  1  0  0.78  32  .969  1  0  0  0  0  0  0  0 
    11/16/13   UW-RIVER FALLS   5-4  1  60:09  4  0  1.31  33  .952  1  0  0  1  0  0  0  0 
    Nov 22, 2013  UW-SUPERIOR   2-1  1  60:00  1  0  1.27  19  .951  1  0  0  0  0  0  0  0 
    11/23/13   UW-SUPERIOR   1-3  1  60:00  3  0  1.48  34  .946  0  1  0  1  0  0  0  0 
    12/03/13   MARIAN   3-1  1  60:00  1  0  1.43  11  .944  1  0  0  1  0  0  0  0 
    Dec 06, 2013  UW-EAU CLAIRE   4-3  1  60:42  3  0  1.58  15  .937  1  0  0  1  0  0  0  0 
    Dec 07, 2013  at UW-Eau Claire   4-3  1  60:00  3  0  1.71  27  .933  1  0  0  2  0  0  0  0 
    Dec 13, 2013  at St. Thomas   3-2  1  60:00  2  0  1.73  31  .933  1  0  0  1  0  0  0  0 
    Dec 14, 2013  at St. Thomas   1-0  1  60:00  0  0  1.60  35  .940  1  0  0  0  0  0  0  0 
    1/3/14   at St. Norbert College   3-1  1  60:00  1  0  1.56  26  .942  1  0  0  0  0  0  0  0 
    01/04/14   ST. NORBERT COLLEGE   1-3  1  60:00  3  0  1.65  27  .939  0  1  0  0  0  0  0  0 
    Jan 10, 2014  GUSTAVUS ADOLPHUS   5-2  1  60:00  2  0  1.68  30  .938  1  0  0  1  1  0  0  0 
    01/11/14   GUSTAVUS ADOLPHUS   1-2  1  60:00  2  0  1.69  22  .937  0  1  0  0  0  0  0  0 
    Jan 24, 2014  at UW-River Falls   2-4  1  60:00  4  0  1.82  45  .936  0  1  0  2  0  0  0  0 
    Jan 25, 2014  at UW-River Falls   1-1  1  65:00  1  0  1.77  30  .937  0  0  1  0  0  0  0  0 
    Feb 01, 2014  at UW-Eau Claire   3-2  1  60:00  2  0  1.78  14  .936  1  0  0  0  0  0  0  0 
    Feb 08, 2014  UW-EAU CLAIRE   4-0  1  60:00  0  0  1.70  13  .937  1  0  0  0  0  0  0  0 
    2/9/2014   LAKE FOREST COLLEGE   7-1  1  60:00  1  0  1.67  17  .937  1  0  0  0  0  0  0  0 
    Feb 14, 2014  at UW-Superior   1-1  1  65:00  1  0  1.63  20  .938  0  0  1  0  0  0  0  0 
    Feb 15, 2014  at UW-Superior   2-2  1  65:00  2  0  1.64  26  .937  0  0  1  1  0  0  0  0 
    Feb 19, 2014  at Marian   4-1  1  60:00  1  0  1.62  17  .938  1  0  0  0  1  0  0  0 
    Feb 28, 2014  UW-SUPERIOR   2-1  1  60:00  1  0  1.59  33  .939  1  0  0  1  0  0  0  0 
    03/01/14   UW-SUPERIOR   1-0  1  60:00  0  0  1.53  21  .941  1  0  0  0  0  0  0  0 
    Mar 8, 2014   at UW-River Falls   1-5  1  60:00  5  2  1.66  18  .936  0  1  0  0  0  2  0  0 
    Mar 14, 2014  ST. THOMAS   0-5  1  60:00  5  1  1.77  33  .933  0  1  0  1  0  1  0  0 
    UW-Stevens Point     73-52   29  1761:58  52  3  1.77  721  .933  19  6  4  16  2  3  0  0 
    Opponent        29  1761:58  73  0  1.77  832  .933  6  19  4  13  3  0  0  0 


     

    Game-by-Game Goals-Assists-Points

     

       1   2   3   4   5   6   7  
    Opponent  Date  Score  WL  BEILKE-SKO   NELSON,KEN   LESTER,EMI   INGBRETSON   MENOTTI,ME   BOLLINGER,   NEJEDLO,KA  
    ST. OLAF  11/01/13  4-0  W  0-0-0  0-0-0  1-1-2  DNP  1-0-1  0-0-0  DNP 
    ST. OLAF  11/02/13  3-2  W  DNP  0-0-0  0-0-0  DNP  0-0-0  1-1-2  0-0-0 
    at Concordia-M'head  Nov 08  0-0  T  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Concordia-M'head  Nov 09  3-1  W  0-0-0  1-0-1  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    UW-RIVER FALLS  Nov 15  2-1  W  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  DNP 
    UW-RIVER FALLS  11/16/13  5-4  W  0-0-0  0-0-0  0-1-1  1-0-1  0-0-0  0-0-0  DNP 
    UW-SUPERIOR  Nov 22  2-1  W  0-0-0  1-0-1  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-SUPERIOR  11/23/13  1-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
    MARIAN  12/03/13  3-1  W  DNP  0-2-2  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-EAU CLAIRE  Dec 06  4-3  W  0-0-0  0-0-0  0-2-2  0-0-0  0-0-0  1-0-1  0-0-0 
    at UW-Eau Claire  Dec 07  4-3  W  DNP  0-0-0  0-0-0  0-1-1  0-0-0  0-2-2  0-0-0 
    at St. Thomas  Dec 13  3-2  W  0-0-0  0-1-1  0-1-1  0-0-0  DNP  0-0-0  0-0-0 
    at St. Thomas  Dec 14  1-0  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at St. Norbert College  1/3/14  3-1  W  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    ST. NORBERT COLLEGE  01/04/14  1-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    GUSTAVUS ADOLPHUS  Jan 10  5-2  W  0-0-0  0-0-0  0-2-2  0-0-0  0-0-0  0-1-1  0-0-0 
    GUSTAVUS ADOLPHUS  01/11/14  1-2  L  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-River Falls  Jan 24  2-4  L  0-0-0  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-River Falls  Jan 25  1-1  T  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-Eau Claire  Feb 01  3-2  W  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-EAU CLAIRE  Feb 08  4-0  W  DNP  0-0-0  1-1-2  0-0-0  0-1-1  0-0-0  0-1-1 
    LAKE FOREST COLLEGE  2/9/2014  7-1  W  0-1-1  1-1-2  0-0-0  0-1-1  1-1-2  1-1-2  0-0-0 
    at UW-Superior  Feb 14  1-1  T  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-Superior  Feb 15  2-2  T  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-1-1 
    at Marian  Feb 19  4-1  W  DNP  0-0-0  2-0-2  0-0-0  DNP  0-1-1  0-0-0 
    UW-SUPERIOR  Feb 28  2-1  W  0-0-0  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0  0-2-2 
    UW-SUPERIOR  03/01/14  1-0  W  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0 
    at UW-River Falls  Mar 8  1-5  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ST. THOMAS  Mar 14  0-5  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       8   10  11  12  13  14  15 
    Opponent  Date  Score  WL  SMITH,HANN   TANZER,ALL   DULANEY,SH   JOHNSON,MI   PLAMONDON,   SALMEN,CAS   ANDERSON,B  
    ST. OLAF  11/01/13  4-0  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  1-3-4  0-0-0 
    ST. OLAF  11/02/13  3-2  W  1-0-1  1-0-1  DNP  DNP  0-0-0  0-0-0  0-0-0 
    at Concordia-M'head  Nov 08  0-0  T  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    at Concordia-M'head  Nov 09  3-1  W  0-0-0  1-1-2  0-0-0  DNP  DNP  0-1-1  0-0-0 
    UW-RIVER FALLS  Nov 15  2-1  W  0-0-0  0-1-1  DNP  DNP  0-0-0  1-0-1  0-0-0 
    UW-RIVER FALLS  11/16/13  5-4  W  1-0-1  2-1-3  DNP  DNP  0-0-0  1-0-1  0-0-0 
    UW-SUPERIOR  Nov 22  2-1  W  0-0-0  0-0-0  DNP  DNP  0-0-0  0-1-1  0-0-0 
    UW-SUPERIOR  11/23/13  1-3  L  0-1-1  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    MARIAN  12/03/13  3-1  W  0-0-0  0-0-0  DNP  DNP  0-0-0  1-0-1  0-0-0 
    UW-EAU CLAIRE  Dec 06  4-3  W  0-0-0  0-2-2  DNP  DNP  0-0-0  1-0-1  0-0-0 
    at UW-Eau Claire  Dec 07  4-3  W  0-0-0  1-0-1  DNP  DNP  0-0-0  1-1-2  0-0-0 
    at St. Thomas  Dec 13  3-2  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  2-0-2  0-0-0 
    at St. Thomas  Dec 14  1-0  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at St. Norbert College  1/3/14  3-1  W  0-1-1  2-0-2  DNP  DNP  0-0-0  0-0-0  0-0-0 
    ST. NORBERT COLLEGE  01/04/14  1-3  L  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    GUSTAVUS ADOLPHUS  Jan 10  5-2  W  0-1-1  0-2-2  DNP  DNP  0-0-0  3-0-3  0-0-0 
    GUSTAVUS ADOLPHUS  01/11/14  1-2  L  0-0-0  0-0-0  DNP  DNP  0-0-0  1-0-1  0-0-0 
    at UW-River Falls  Jan 24  2-4  L  0-0-0  0-1-1  DNP  DNP  0-0-0  0-1-1  0-1-1 
    at UW-River Falls  Jan 25  1-1  T  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    at UW-Eau Claire  Feb 01  3-2  W  0-0-0  0-0-0  DNP  DNP  0-1-1  1-0-1  0-0-0 
    UW-EAU CLAIRE  Feb 08  4-0  W  0-0-0  1-0-1  DNP  DNP  0-0-0  1-2-3  0-0-0 
    LAKE FOREST COLLEGE  2/9/2014  7-1  W  0-0-0  0-1-1  DNP  DNP  0-0-0  2-0-2  0-0-0 
    at UW-Superior  Feb 14  1-1  T  0-0-0  0-1-1  DNP  DNP  0-0-0  0-0-0  0-0-0 
    at UW-Superior  Feb 15  2-2  T  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  1-0-1 
    at Marian  Feb 19  4-1  W  1-0-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-SUPERIOR  Feb 28  2-1  W  0-0-0  0-0-0  DNP  DNP  0-0-0  1-0-1  0-0-0 
    UW-SUPERIOR  03/01/14  1-0  W  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    at UW-River Falls  Mar 8  1-5  L  0-0-0  0-0-0  DNP  DNP  0-0-0  1-0-1  0-1-1 
    ST. THOMAS  Mar 14  0-5  L  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 

       18  20  21  22  23  25  26 
    Opponent  Date  Score  WL  SCHAUB,NIC   REYNARD,RA   MEYER,EMIL   ROCK,HAILE   NICKELSON,   WINTERS,JA   ERTL,JAMIE  
    ST. OLAF  11/01/13  4-0  W  1-1-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    ST. OLAF  11/02/13  3-2  W  0-0-0  0-1-1  DNP  0-0-0  0-1-1  0-1-1  0-0-0 
    at Concordia-M'head  Nov 08  0-0  T  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Concordia-M'head  Nov 09  3-1  W  0-0-0  0-1-1  DNP  0-0-0  0-0-0  0-0-0  1-0-1 
    UW-RIVER FALLS  Nov 15  2-1  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-RIVER FALLS  11/16/13  5-4  W  0-0-0  0-1-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-SUPERIOR  Nov 22  2-1  W  0-1-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  1-0-1 
    UW-SUPERIOR  11/23/13  1-3  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    MARIAN  12/03/13  3-1  W  0-0-0  0-1-1  DNP  1-0-1  0-0-0  0-0-0  1-0-1 
    UW-EAU CLAIRE  Dec 06  4-3  W  0-0-0  2-0-2  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
    at UW-Eau Claire  Dec 07  4-3  W  0-0-0  0-0-0  DNP  0-1-1  1-0-1  0-0-0  0-0-0 
    at St. Thomas  Dec 13  3-2  W  0-2-2  0-0-0  DNP  1-0-1  0-0-0  0-0-0  0-0-0 
    at St. Thomas  Dec 14  1-0  W  0-0-0  0-0-0  DNP  0-0-0  1-0-1  0-0-0  0-0-0 
    at St. Norbert College  1/3/14  3-1  W  0-0-0  0-1-1  DNP  0-0-0  0-0-0  1-0-1  0-0-0 
    ST. NORBERT COLLEGE  01/04/14  1-3  L  0-0-0  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-0-0 
    GUSTAVUS ADOLPHUS  Jan 10  5-2  W  1-0-1  0-1-1  DNP  0-0-0  0-0-0  1-0-1  0-0-0 
    GUSTAVUS ADOLPHUS  01/11/14  1-2  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-River Falls  Jan 24  2-4  L  0-0-0  0-0-0  DNP  0-0-0  0-1-1  0-0-0  0-0-0 
    at UW-River Falls  Jan 25  1-1  T  0-1-1  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-0-0 
    at UW-Eau Claire  Feb 01  3-2  W  0-1-1  0-0-0  DNP  0-0-0  1-0-1  0-0-0  0-0-0 
    UW-EAU CLAIRE  Feb 08  4-0  W  0-0-0  1-0-1  DNP  0-0-0  0-0-0  0-1-1  0-0-0 
    LAKE FOREST COLLEGE  2/9/2014  7-1  W  0-0-0  1-2-3  DNP  1-0-1  0-0-0  0-0-0  0-0-0 
    at UW-Superior  Feb 14  1-1  T  0-0-0  0-0-0  DNP  0-0-0  0-0-0  1-0-1  0-0-0 
    at UW-Superior  Feb 15  2-2  T  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Marian  Feb 19  4-1  W  DNP  0-0-0  0-0-0  0-2-2  1-1-2  0-0-0  0-0-0 
    UW-SUPERIOR  Feb 28  2-1  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-SUPERIOR  03/01/14  1-0  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at UW-River Falls  Mar 8  1-5  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    ST. THOMAS  Mar 14  0-5  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 

       32  33  34 
    Opponent  Date  Score  WL  JOHNSON,JO   GLOUDEMANS   DRAKE,HILL  
    ST. OLAF  11/01/13  4-0  W  0-0-0  DNP  DNP 
    ST. OLAF  11/02/13  3-2  W  0-0-0  DNP  0-0-0 
    at Concordia-M'head  Nov 08  0-0  T  0-0-0  DNP  DNP 
    at Concordia-M'head  Nov 09  3-1  W  0-0-0  DNP  DNP 
    UW-RIVER FALLS  Nov 15  2-1  W  0-0-0  0-0-0  DNP 
    UW-RIVER FALLS  11/16/13  5-4  W  0-0-0  DNP  DNP 
    UW-SUPERIOR  Nov 22  2-1  W  0-0-0  DNP  DNP 
    UW-SUPERIOR  11/23/13  1-3  L  0-0-0  DNP  DNP 
    MARIAN  12/03/13  3-1  W  0-0-0  DNP  0-0-0 
    UW-EAU CLAIRE  Dec 06  4-3  W  0-0-0  DNP  DNP 
    at UW-Eau Claire  Dec 07  4-3  W  1-0-1  DNP  0-0-0 
    at St. Thomas  Dec 13  3-2  W  0-0-0  DNP  DNP 
    at St. Thomas  Dec 14  1-0  W  0-0-0  DNP  DNP 
    at St. Norbert College  1/3/14  3-1  W  0-0-0  DNP  DNP 
    ST. NORBERT COLLEGE  01/04/14  1-3  L  1-0-1  DNP  DNP 
    GUSTAVUS ADOLPHUS  Jan 10  5-2  W  0-0-0  DNP  DNP 
    GUSTAVUS ADOLPHUS  01/11/14  1-2  L  0-0-0  DNP  DNP 
    at UW-River Falls  Jan 24  2-4  L  0-0-0  DNP  DNP 
    at UW-River Falls  Jan 25  1-1  T  1-0-1  DNP  DNP 
    at UW-Eau Claire  Feb 01  3-2  W  0-0-0  DNP  DNP 
    UW-EAU CLAIRE  Feb 08  4-0  W  0-0-0  DNP  0-0-0 
    LAKE FOREST COLLEGE  2/9/2014  7-1  W  0-0-0  DNP  DNP 
    at UW-Superior  Feb 14  1-1  T  0-1-1  DNP  DNP 
    at UW-Superior  Feb 15  2-2  T  0-0-0  DNP  DNP 
    at Marian  Feb 19  4-1  W  0-2-2  DNP  0-0-0 
    UW-SUPERIOR  Feb 28  2-1  W  0-0-0  DNP  DNP 
    UW-SUPERIOR  03/01/14  1-0  W  0-0-0  DNP  DNP 
    at UW-River Falls  Mar 8  1-5  L  0-0-0  DNP  DNP 
    ST. THOMAS  Mar 14  0-5  L  0-0-0  DNP  DNP 


     

    Individual Game-by-Game

     

    # 1  Janna Beilke-Skoug 
    # 2  Kendall Nelson 
    # 3  Emily Lester 
    # 4  Meredith Ingbretson 
    # 5  Megan Menotti 
    # 6  Shauna Bollinger 
    # 7  Katherine Nejedlo 
    # 8  Hannah Smith 
    #10  Allie Tanzer 
    #11  Shea Dulaney 
    #12  Michaela Johnson 
    #13  Ava Plamondon 
    #14  Cassandra Salmen 
    #15  Betsy Anderson 
    #18  Nicole Schaub 
    #20  Rachel Reynard 
    #21  Emily Meyer 
    #22  Hailey Rock 
    #23  Megan Nickelson 
    #25  Janel Winters 
    #26  Jamie Ertl 
    #32  Josie Johnson 
    #33  Alllie Gloudemans 
    #34  Hillary Drake 
    #TM  TEAM